1. | m-AMINOBENZOIC ACID, TECHNICAL | 2922.49 | 2. | m-AMINOPHENOL | 2922.29 |
3. | MACHINES | 84-5(b), 8471.10 |
4. | MACHINERY | 8479.20 |
5. | m-BENZENEDISULFONIC ACID, SODIUM SALT | 2904.10 |
6. | m-CHLOROPEROXYBENZOIC ACID | 2916.39 |
7. | m-CHLOROPHENOL | 2908.10 |
8. | m-DICHLOROBENZENE | 2903.69 |
9. | m-DIETHYLAMINOPHENOL | 2922.29 |
10. | m-DIMETHYLAMINOPHENOL | 2922.29 |
11. | m-HYDROXYBENZOIC ACID | 2918.29 |
12. | MACADAM | 2517.10-30 |
13. | MACARONI | 1902 |
14. | MACARONI MANUFACTURING MACHINERY n.e.s.o.i | 8438.10 |
15. | MACE | 0908.20 |
16. | MACHETES | |
| of base metals | 8201.40 |
17. | MACHINE TOOLS | 84-3 |
| for cold working glass | 84-3, 8464.10-90 |
| for drilling, boring, milling, threading or tapping by removing metal | 84-3, 8459.10-70 |
| for finishing metal, sintered metal carbides or cermets by means of grinding stones, abrasives or polishing products | 84-3, 8460.11-90 |
| for working any material by removal of material by nonmechanical processes | 84-3, 8456.10-90 |
| for working metal | 84-4 |
| for working metal by bending, folding, straightening, flattening, shearing, punching or notching | 8462.21-49 |
| for working metal by forging, hammering, die-stamping | 8462.10 |
| for working metal, sintered metal carbides or cermets, without removing material | 8463.10-90 |
| for working stone, ceramics, concrete, asbestos-cement, or like mineral materials | 84-3, 8464.10-90 |
| for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | 84-3, 8465.10-99 |
| lathes | 84-4, 8458.11-99 |
| machining centers for working metal | 84-4, 8457.10 |
| multistation transfer machines for working metal | 84-4, 8457.30 |
| planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off or other machine tools working by removing metal, sintered metal carbides or cermets | 84-3, 8461.10-90 |
| unit construction machines for working metal | 84-4, 8457.20 |
18. | MACHINERY. See the name of the machinery or references to its function | |
19. | MACHINES. See the name of the machine or references to its function | |
20. | MACHINING CENTERS | |
| for working metal | 84-4, 8457.10 |
21. | MACKEREL | |
| dried, salted,in brine, or smoked | 0305 |
| fresh or chilled | 0302.64 |
| frozen | 0303.74 |
| prepared or preserved | 1604.15 |
22. | MAGIC TRICKS | 9505.90 |
23. | MAGNESIA | 2519.90 |
24. | MAGNESIUM AND ARTICLES THEREOF | 8104 |
25. | MAGNESIUM CARBONATE (MAGNESITE) | |
| natural | 2519.10-90 |
26. | MAGNESIUM CHLORIDE | 2827.31 |
27. | MAGNESIUM HYDROXIDE | 2816.10 |
28. | MAGNESIUM OXIDE | 2519 |
| cultured crystals of | 38-2(a) |
29. | MAGNESIUM PEROXIDE | 2816.10 |
30. | MAGNESIUM POTASSIUM SULFATE | 31-4(A)(iv) |
31. | MAGNESIUM SULFATES | 2833.21 |
| natural | 2530.20 |
32. | MAGNETIC DISCS | |
| prepared, unrecorded | 8523.20 |
33. | MAGNETIC FLUX MEASURING INSTRUMENTS | |
34. | MAGNETIC FLY WHEELS | |
| for internal combustion engines | 8511.20 |
35. | MAGNETIC PULSE MACHINES AND APPARATUS | |
| for soldering, brazing or welding | 8515.11-19, 8515.80 |
36. | MAGNETIC READERS | |
| for automatic data processing machines | 8471.92-99 |
37. | MAGNETIC TAPE SOUND RECORDERS | 8520.10-39 |
38. | MAGNETIC TAPE-TYPE RECORDING OR REPRODUCING VIDEO APPARATUS | 8521.10 |
39. | MAGNETIC TAPES | |
| prepared, unrecorded | 8523.11-13 |
| recorded | 8524.21-23 |
40. | MAGNETO-DYNAMOS | |
| for internal combustion engines | 8511.20 |
41. | MAGNETRONS | 8540.41 |
42. | MAGNETS | 8505.11-90 |
43. | MAGNIFIERS | |
| hand | 9013.80 |
44. | MAGNIFYING GLASSES | 9013.80 |
45. | MAHOGANY | Ch. 44 |
46. | MAIL SORTING, FOLDING, INSERTING, OPENING, CLOSING OR SEALING MACHINES | 8472.30 |
47. | MAINTENANCE OR SERVICE VEHICLES | |
| railway or tramway | 8604.00 |
48. | MAIZE. See CEREALS | |
49. | MAKORE | Ch. 44 |
50. | MALEIC ACID | 2917.19 |
51. | MALEIC ANHYDRIDE | 2917.14 |
52. | MALLETS | |
| entered with percussion musical instruments | 91-2, 9206.00 |
| for percussion musical instruments | 9209.99 |
53. | MALONONITRILE | 2926.90 |
54. | MALONYLUREA and its salts | 2933.52 |
55. | MALT | 1107 |
56. | MALT EXTRACT | 1901.90 |
57. | MALTED MILK | 1901.90 |
58. | MALTOSE | 1702 |
59. | MAMEYES COLORADOS. See FRUIT | |
60. | MAN-MADE FIBERS | |
| bed linen of | 6302.32 |
| bed linen, printed of | 6302.22 |
| bedspreads of | 6304.19 |
| gloves, mittens, mitts of | 6216.00 |
| handkerchiefs of | 6213.90 |
| knitted or crocheted bedspreads of | 6304.11 |
| men's or boys' anoraks, windbreakers of | 6201.93 |
| men's or boys' nightshirts and pajamas of | 6207.22 |
| men's or boys' nightshirts and pajamas, knitted or crocheted of | 6107.22 |
| men's or boys' overcoats, carcoats, capes, cloaks of | 6201.13 |
| men's or boys' overcoats, carcoats, capes, cloaks, anoraks, knitted | |
| or crocheted of | 6101.30 |
| men's or boys' shirts of | 6205.30 |
| men's or boys' shirts, knitted or crocheted of | 6105.20 |
| men's or boys' underpants and briefs of | 6107.12 |
| slips and petticoats of | 6208.11 |
| slips and petticoats, knitted or crocheted of | 6108.11 |
| sweaters, pullovers, sweatshirts, vests, knitted or crocheted of | 6110.30 |
| t-shirts, singlets, tank tops, knitted or crocheted of | 6109.90 |
| table linen of | 6302.53 |
| ties and cravats of | 6215.20 |
| typewriter ribbons of | 9612.10 |
| women's or girls' anoraks, windbreakers, jackets of | 6202.93 |
| women's or girls' blouses and shirts of | 6206.40 |
| women's or girls' blouses and shirts, knitted or crocheted of | 6106.20 |
| women's or girls' briefs and panties of | 6108.22 |
| women's or girls' nightdresses and pajamas of | 6208.22 |
| women's or girls' nightdresses and pajamas, knitted or crocheted of | 6108.32 |
| women's or girls' overcoats, carcoats, capes, cloaks of | 6202.13 |
| women's or girls' overcoats, carcoats, capes, cloaks, anoraks, windbreakers, knitted or crocheted of | 6102.30 |
| See also ARTIFICIAL FIBERS; SYNTHETIC FIBERS | |
61. | MANCHONS | |
| of felt | 6501.00 |
62. | MANDARIN DUCK SKINS | Ch. 5 |
63. | MANDARIN ORANGES. See FRUIT | |
64. | MANDELIC ACID and its salts and esters | 2918.19 |
65. | MANDOLINES | 9202.90 |
66. | MANGANATES | |
| of metals | 2841.60 |
67. | MANGANESE | |
| and articles thereof | 8111.00 |
| ores and concentrates | 2602.00 |
68. | MANGANESE DIOXIDE | 2820.10 |
69. | MANGANESE OXIDES | 2820.10-90 |
70. | MANGANITES | |
| of metals | 2841.60 |
71. | MANGOES. See FRUIT | |
72. | MANGOLDS | 1214 |
73. | MANGOSTEENS. See FRUIT | |
74. | MANGROVE | |
| tanning extract | 3201.90 |
75. | MANICURE PREPARATIONS | 3304.30 |
76. | MANICURE SETS | |
| of base metals | 8214.20 |
77. | MANNEQUINS | 9618.00 |
78. | MANNITOL | 2905.43 |
79. | MANOMETERS | 9026.20 |
80. | MANOSTATS | 9032.20 |
81. | MANSONIA | Ch. 44 |
82. | MANTILLAS | 6214 |
| knitted or crocheted | 6117.10 |
83. | MANUFACTURED ARTICLES | Sect. XX |
84. | MANURE SPREADERS | 8432.40 |
85. | MANUSCRIPTS | Ch. 49 |
86. | MAP CASES | 4202 |
87. | MAPLE SUGAR | 1702.20 |
88. | MAPLE SYRUP | 1702.20 |
89. | MAPS | |
| printed | 4905 |
90. | MARACAS | 9206.00 |
91. | MARBLE | |
| building stone | 2515.11-12 |
| granules, chippings, and powder | 2517.41-49 |
92. | MARGARINE | 1517.10-90 |
93. | MARINE CHRONOMETERS | |
| standard | 9105.99 |
94. | MARINE MAMMALS | |
| fats and oils of | 1504.30, 1516-1518 |
95. | MARINE PROPULSION ENGINES | |
| compression ignition | 8408.10 |
| hydrojet | 8412.10 |
| spark ignition, internal combustion | 8407.21, 8407.29 |
96. | MARINE PROPULSION TURBINES | 8406.11 |
97. | MARJORAM | |
| dried | 0712.90 |
| sweet | 7-2 |
98. | MARKERS | |
| porous-tipped | 9608.20 |
99. | MARKING REQUIREMENTS, SPECIAL | |
100. | MARMALADES | 2007.91 |
101. | MARQUETRY | |
| of wood | 4420 |
102. | MARROWS | 7-2 |
103. | MARSALA | 2204.21 |
104. | MARTENS | |
| furskins, raw | 4301.80 |
| furskins, tanned or dressed | 4302.19-30 |
105. | MARTIAL ARTS UNIFORMS | |
| of cotton | 6203.22, 6204.22 |
106. | MASSAGE APPARATUS | 9019.10 |
107. | MASSICOT | 2824.10 |
108. | MASTER ALLOYS | |
| of copper | 74-1(c), 7405 |
109. | MASTER RECORDS | 8524.90 |
110. | MASTICS | |
| bituminous | 2715.00 |
| except bituminous | 3214.10 |
111. | MATCHES | 3605.00 |
112. | MATE | 0903.00 |
| extracts, essences, and concentrates | 2101.20 |
113. | MATHEMATICAL CALCULATING INSTRUMENTS | 9017.20 |
114. | MATRICES FOR USE IN THE PRODUCTION OF SOUND RECORDS | |
| metal | 8524.90 |
115. | MATS | |
| of plastics, household | 3924.90 |
| of plaiting materials | 4601 |
116. | MATTES | |
| of cobalt | 8105.20 |
| of copper | 7401.10 |
| of nickel | 7501.10 |
117. | MATTING | |
| of plaiting materials | 4601 |
118. | MATTOCKS | |
| of base metals | 8201.30 |
119. | MATTRESS SUPPORTS | 9404.10 |
120. | MATTRESSES | 9404.21-29 |
| pneumatic, of plastics | 3926.90 |
| waterbed | 3926.90 |
121. | MAZINDOL(INN) | 2933.91 |
122. | MEAD | 2206.00 |
123. | MEAL | 11-3, 19-2 |
| food preparations of | 1901.10-90 |
| mustard | 2103.30 |
| residues and wastes | 2301.10-20 |
124. | MEASURING INSTRUMENTS AND APPARATUS | |
| for measuring length, for use in the hand | 9017.30-80 |
| for variables ofliquids or gases | 9026.10-80 |
| n.e.s.o.i | 9031.10-80 |
125. | MEASURING RODS AND TAPES | 9017.80 |
126. | MEAT | Ch. 2 |
| edible flours and meals of | 0210.91-0210.99 |
| extracts and juices of | 1603.00 |
| flours, meals, and pellets | 2301.10 |
| prepared or preserved | 1601-1602 |
| sausages of | 1601.00 |
| See also names of specific meats | |
127. | MEAT OFFAL | |
| edible | Ch. 2 |
| edible flours and meals of | 0210.91-0210.99 |
| flours, meals, and pellets | 2301.10 |
| prepared or preserved | 1601-1602 |
| sausages of | 1601.00 |
128. | MEAT PREPARATION MACHINERY n.e.s.o.i | 8438.50 |
129. | MECHANICAL APPLIANCES, HAND-OPERATED FOR FOOD OR DRINK | |
| of base metals | 8210.00 |
130. | MECHANICAL ASH DISCHARGERS | 8416.30 |
131. | MECHANICAL GRATES | 8416.30 |
132. | MECHANICAL PENCILS | 9608.40 |
133. | MECHANICAL PROPERTIES | |
| machines and appliances for determining | 9024.10-80 |
134. | MECHANICAL SHOVELS | |
| self-propelled | 8429.52-59 |
135. | MECHANICAL SIGNAL DISCS | |
| for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields | 86-3(b), 8608 |
136. | MECHANICAL SINGING BIRDS | 9208.90 |
137. | MECHANICAL STOKERS | 8416.30 |
138. | MECHANICAL STREET ORGANS | 9208.90 |
139. | MECHANICAL WOODPULP | Ch. 47 |
140. | MECHANO-THERAPY APPLIANCES | 9019.10 |
141. | MECLOQUALONE(INN) | 2933.55 |
142. | MEDAZEPAM(INN) | 2933.91 |
143. | MEDICAL FURNITURE | 9402 |
144. | MEDICAL INSTRUMENTS AND APPLIANCES | 9018.11-90 |
145. | MEDICAMENTS | |
| bulk preparations | 3003 |
| in doses or packaged for retail | 3004 |
146. | MEDICINAL PLANTS | 1211 |
147. | MEDICINAL PRODUCTS | |
| from vegetable saps and extracts | 1302.19 |
148. | MEERSCHAUM | 25-4, 96-2(b) |
149. | MEFENOREY(INN) | 2921.46 |
150. | MELAMINE | 2933.61 |
151. | MELAMINE RESINS | |
| in primary forms | 3909.20 |
152. | MELONS. See FRUIT | |
153. | MEMORANDUM PADS | 4820.10 |
154. | MENADIONE AND ITS SALTS | 2914.69 |
155. | MENAGERIES | |
| travelling | 9508.00 |
156. | MENTHOL | 2906.11 |
157. | MEPROBAMATE(INN) | 2924.11 |
158. | MESOLARB(INN) | 2934.91 |
159. | MERANTI | Ch. 44 |
160. | MERBAU | Ch. 44 |
161. | MERCURY | 2805.40 |
162. | MERCURY CHLORIDES | 2827.39 |
163. | MERRY-GO-ROUNDS | 9508.00 |
164. | MESIDINE | 2921.49 |
165. | MESITYLENE | 2902.90 |
166. | MESLIN. See CEREALS | |
167. | MESORIDAZINE BESYLATE | 2934.30 |
168. | METACRESOL | 2707.99 |
169. | METAL | |
| clad with precious metal | 95-2, 96-4 |
| precious | 71-4(a), 95-2, 96-4 |
| precious,lighters of | 9613.80 |
| smoking pipes and bowls of | 9614.90 |
170. | METAL ALCOHOLATES | 29-5(d) |
171. | METAL CARBIDES | |
| nonagglomerated, mixed | 3823.30 |
172. | METAL CLAD WITH PRECIOUS METAL | 71-7 |
173. | METAL FOUNDRIES MACHINERY | 8454.10-30 |
174. | METAL FOUNDRY MOLDING BOXES | 8480.10 |
175. | METAL FRAME | |
| seats with | 9401.71-79 |
176. | METAL FURNITURE | 9403.10-20 |
177. | METAL MATRICES FOR USE IN THE PRODUCTION OF SOUND RECORDS | 8524.90 |
178. | METAL THREAD | 61-9, 62-9 |
179. | METAL TREATING MACHINES n.e.s.o.i | 8479.81 |
180. | METAL WELDING MACHINES AND APPARATUS | |
| electric | 8515.21-80 |
181. | METAL WORKING HAND TOOLS | |
| electromechanical, with self-contained electric motor | 8508.10-80 |
| pneumatic | 8467.11-19 |
| with self-contained nonelectric motor | 8467.11-89 |
182. | METAL WORKING MACHINE TOOLS | 84-3, 8456.10-8463.90 |
183. | METAL WORKING MACHINES | |
| knives and blades for | 8208.10 |
184. | METAL-ROLLING MILLS | 8455.10-30 |
185. | METALDEHYDE | |
| in forms for use as fuel | 36-2(a) |
186. | METALLIC ACID | 28-4 |
187. | METALLIC SALTS | 28-5 |
188. | METALLIZED LEATHER | 4114.20 |
189. | METALLURGY MACHINERY | 8454.10-30 |
190. | METALS | |
| clad with precious metal | Ch. 71 |
| machines and appliances for testing the mechanical properties thereof | 9024.10 |
| precious | Ch. 71 |
191. | METALS. See also ORES | |
192. | METAMFETAMINE(INN) | 2939.11 |
193. | METANILAMIDE | 2935.00 |
194. | METAPARACRESOL | 2707.99 |
195. | METEOROLOGICAL INSTRUMENTS AND APPLIANCES | 9015.10-80 |
196. | METHACRYLAMIDE | 2924.19 |
197. | METHACRYLIC ACID | |
| and its salts | 2916.13 |
| esters of | 2916.14 |
198. | METHADONE(INN) | 2922.31 |
199. | METHANAL | 2912.11 |
200. | METHANOL | 2905.11 |
201. | METHAQUALONE(INN) | 2933.55 |
202. | METHIONINE | 2930.40 |
203. | METHYL ACRYLATE | 2916.12 |
204. | METHYL ALCOHOL | 2905.11 |
205. | METHYL ANTHRANILATE | 2922.49 |
206. | METHYL CHLORIDE | 2903.11 |
207. | METHYL ETHYL KETONE | 2914.12 |
208. | METHYL ETHYL KETOXIME | 2928.00 |
209. | METHYL ISOBUTYL KETONE | 2914.13 |
210. | METHYL METHACRYLATE | 2916.14 |
211. | METHYL METHACRYLATE-BUTADIENE-STYRENE (MBS) COPOLYMERS | |
| in primary forms | 3903.90 |
212. | METHYL-4-AMINOBENZENESULFONYLCARBAMATE | 2935.00 |
213. | METHYLAMINE and its salts | 2921.11 |
214. | METHYLANTHRACENE | 2902.90 |
215. | METHYLCHLOROFORM | 2903.19 |
216. | METHYLCOUMARINS | 2932.21 |
217. | METHYLCYCLOHEXANOLS | 2906.12 |
218. | METHYLCYCLOHEXANONES | 2914.22 |
219. | METHYLENE CHLORIDE | 2903.12 |
220. | METHYLENE DIBROMIDE | 2903.30 |
221. | METHYLIONONES | 2914.33 |
222. | METHYLNAPHTHALENE | 2902.90 |
223. | METHYLOXIRANE | 2910.20 |
224. | METHYLPHENIDATE(INN) | 2933.33 |
225. | METHYLPHENOBARBITAL(INN) | 2933.53 |
226. | METHYLPHENYLPYRAZOLONE | 2933.19 |
227. | METHYPRYLON(INN) | 2933.72 |
228. | METRIZOIC ACID | 2924.29 |
229. | METRONOMES | 9209.10 |
230. | MICA | 2525.10-30, 6814.90 |
| plates, sheets and strips | 6814.10 |
231. | MICACEOUS IRON OXIDES | 2530.90 |
232. | MICHLER'S HYDROL | 2922.19 |
233. | MICROASSEMBLIES | |
| electronic | 85-5(B)(c), 8542.80 |
234. | MICROCRYSTALLINE PETROLEUM WAX | 2712.10 |
235. | MICROFICHE READERS | 9008.20 |
236. | MICROMETERS | 9017.30 |
237. | MICROPHONES AND THEIR STANDS | 8518.10 |
238. | MICROSCOPE CASES | |
| of wood | 4420.90 |
239. | MICROSCOPES | |
| compound optical | 9011.10-80 |
| for microphotography, microcinematography or microprojection | 9011.10-20 |
| other than optical | 9012.10 |
240. | MICROSPHERES | |
| of glass | 7018.20 |
241. | MICROTOMES | 9027.90 |
242. | MICROWAVE OVENS | |
| of a kind used for domestic purposes | 8516.50 |
| other than household | 8419.81 |
243. | MICROWAVE TUBES | 8540.41-49 |
244. | MIDAZOLAM(INN) | 2933.91 |
245. | MIDDLINGS | 2302 |
246. | MILITARY WEAPONS | 9301, 9305.91, 9306, 9307 |
247. | MILK | 4-1 |
| animal feed materials | 2309.90 |
| chocolate drink | 2202.90 |
| concentrated or containing added sweetening | 0402 |
| condensed | 0402.99 |
| curdled | 0403 |
| fats and oils of | 0405 |
| fermented or acidified | 0403 |
| food preparations of | 1901.90 |
| not concentrated nor containing added sweetening | 0401 |
| powder, granules, or solids | 0402.10-29 |
| sugar confectioneries of | 1704.90 |
248. | MILK PROTEIN CONCENTRATES | 3501.10 |
249. | MILKING MACHINES | 8434.20 |
250. | MILL NEPS | 5601.30 |
251. | MILLBOARD | |
| of asbest os or asbestos-based mixtures | 6812.60 |
252. | MILLED CEREALS | 11-2 |
253. | MILLED PRODUCTS | Ch. 11 |
254. | MILLET | 1008.20 |
255. | MILLING MACHINERY | 8437.80 |
| for removing metal | 84-3, 8459.10, 8459.31-39, 8459.51-69 |
| for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | 84-3, 8465.10, 8465.92 |
256. | MILLSTONES | 6804.10-23 |
257. | MINE WAGON PUSHERS | 8428.50 |
258. | MINERAL CARVING MATERIAL | 96-2 |
| worked, manufactured articles of | 9602.00 |
259. | MINERAL FERTILIZERS | 3102-3105 |
260. | MINERAL PRODUCTS | |
| crude | Ch. 25-27 |
261. | MINERAL TAR | |
| mixtures | 2715.00 |
262. | MINERAL WATERS | 2201.10, 2202.10 |
263. | MINERAL WAXES | 2712 |
264. | MINERAL WOOLS | |
| glass | 70-4 |
| in bulk, sheets or rolls | 6806.10 |
265. | MINERALOGICAL COLLECTIONS AND COLLECTORS' PIECES | 9705.00 |
266. | MINES | 9306 |
267. | MINKS | |
| furskins, raw | 4301.10 |
| furskins, tanned or dressed | 4302.11, 4302.20-30 |
268. | MINTS | 12-4 |
| essential oils of | 3301.25 |
| leaves | 1211.90 |
269. | MIRRORS | 7009 |
| of base metals | 8306.30 |
| optical elements, mounted | 9002.90 |
| optical elements, unmounted | 9001.90 |
| rearview | 7009.10 |
270. | MISSILES | 9306 |
271. | MITTENS AND MITTS | 6216.00 |
| knitted or crocheted | 6116 |
| leather or composition leather | 4203.21-29 |
272. | MIXERS | |
| food mixers, domestic, electromechanical, with self-contained electric motor | 8509.40 |
273. | MIXING MACHINES | |
| for earth, stone, ores or other mineral substances | 8474.31-39 |
| n.e.s.o.i | 8479.82 |
274. | MOBILE CRANES | |
| motor vehicles | 8705.10 |
275. | MOBILE DRILLING DERRICKS | |
| motor vehicles | 8705.20 |
276. | MOBILE LIFTING FRAMES | 8426.12 |
277. | MODEL ASSEMBLY KITS | 9503.20 |
278. | MODELING PASTES | 3407.00 |
| molded or carved articles of | 9602.00 |
279. | MODELS | |
| designed for demonstrational purposes, unsuitable for other uses | 9023.00 |
| toy, with motors, parts and accessories | 9503.80 |
280. | MOLASSES | 1703.10-90 |
281. | MOLD BASES | 8480.20 |
282. | MOLD FORMING MACHINES | |
| for foundries | 8474.80 |
283. | MOLD RELEASE PREPARATIONS | 3403 |
284. | MOLDING BOXES | |
| for metal foundry | 8480.10 |
285. | MOLDING MACHINERY | |
| for paper pulp, paper or paperboard | 8441.40 |
| for solid mineral fuels, ceramic paste, unhardened cements, plastering materials or other mineral products | 8474.80 |
| for working rubber or plastics | 8477.30-59 |
| for working wood, cork, bone, hard rubber, hard plastics or similar hard materials, by cutting | 84-3, 8465.10, 8465.92 |
286. | MOLDING PATTERNS | 8480.30 |
287. | MOLDINGS | |
| of coniferous wood | 4409.10 |
| of nonconiferous wood | 4409.20 |
288. | MOLDS | |
| for glass | 8480.50 |
| for metalor metalcarbides | 8480.41-49 |
| for mineralmaterials | 8480.60 |
| for rubber or plastics | 8480.71-79 |
289. | MOLLUSCS | 0307 |
| extracts and juices of | 1603.00 |
| flours, meals, and pellets | 2301.20 |
| prepared or preserved | 1605.90 |
| See also names of specific molluscs | |
290. | MOLYBDATES | |
| of metals | 2841.70 |
291. | MOLYBDENUM | |
| ash and residues containing | 2620.99 |
| ores and concentrates | 2613.10-90 |
292. | MOLYBDENUM AND ARTICLES THEREOF | 8102 |
293. | MOLYBDENUM CATALYSTS | |
| prepared | 3815.90 |
294. | MOLYBDENUM HYDROXIDES | 2825.70 |
295. | MOLYBDENUM OXIDES | 2825.70 |
296. | MONETHANOLAMINE and its salts | 2922.11 |
297. | MONEY | 7108.20 |
298. | MONEY-CHANGING MACHINES | |
| automatic | 8476.19 |
299. | MONGOLIAN LAMB | |
| furskins, raw | 4301.30 |
| furskins, tanned or dressed | 4302.13, 4302.20-30 |
300. | MONKEYS | |
| live | 0106.11 |
301. | MONOAMMONIUM PHOSPHATE | 31-5, 3105.40 |
302. | MONOCHLOROACETIC ACID and its salts and esters | 2915.40 |
303. | MONOCHLOROMONONITROBENZENES | 2904.90 |
304. | MONOCULARS | 9005.80 |
305. | MONOETHYLAMINE and its salts | 2921.19 |
306. | MONOFILAMENT | |
| artificialtextile | 5403, 5405 |
| of plastics | 3916 |
| synthetic textile | 5402, 5404.10 |
307. | MONOLITHIC INTEGRATED CIRCUITS | 8542.11, 8542.19 |
308. | MONOSODIUM GLUTAMATE | 2922.42 |
309. | MONOSODIUM PHOSPHATE | 2835.22 |
310. | MONSTERS | |
| toy | 9503.41 |
311. | MONTAN WAX | 2712.90 |
312. | MONUMENTAL STONE | |
| worked | 68-2, 6802 |
313. | MONURON | 2924.21 |
314. | MOP CLOTHS | |
| of cotton | 6307.10 |
315. | MOP HANDLES | |
| of wood | 4417.00 |
316. | MOPEDS | 8711 |
317. | MOPS | 9603 |
318. | MORDANT DYES and preparations based thereon | 3204.12 |
319. | MORNING DRESS | 61-3(a), 62-3(a) |
320. | MORPHINE | 2939.11 |
321. | MORTAR MIXERS | 8474.31 |
322. | MORTARS | |
| nonrefractory | 3823.50 |
| refractory | 3816.00 |
323. | MORTISING MACHINES | |
| for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | 84-3, 8465.10, 8465.95 |
324. | MOSSES | |
| for bouquets or ornamental purposes | 0604.10 |
325. | MOTHER-OF-PEARL | |
| worked, manufactured articles of | 9601 |
326. | MOTION-PICTURE FILM | |
| exposed and developed | 3706.10-90 |
| exposed, but not developed | 3704.00 |
| sensitized, unexposed | 3702 |
327. | MOTOR CHASSIS FITTED WITH CABS | |
| classification of | 87-4 |
328. | MOTOR FUEL | 2710.11 |
329. | MOTOR FUEL BLENDING STOCK | 2710.11 |
330. | MOTOR VEHICLES | |
| bodies (including cabs) | 8707 |
| chassis | 8706.00 |
| for the transport of goods | 8704 |
| for the transport of persons | 8703 |
| furniture parts for | 9403.90 |
| seat parts for | 9401.90 |
| seats for | 9401.20 |
| specialpurpose | 8705 |
| tractors | 8701 |
331. | MOTORBOATS | 8903 |
332. | MOTORCYCLES | 8711 |
333. | MOTORS | |
| electric | 8501.10-53 |
| electric, starter motors for internal combustion engines | 8511.40 |
| spring operated | 8412.80 |
| weight-operated | 8412.80 |
| See also ENGINES | |
334. | MOUNTINGS | |
| of base metals, for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets and the like | 8302 |
335. | MOUNTS | |
| for photographic slides, of plastics | 3926.90 |
336. | MOUTH ORGANS | 9204.20 |
337. | MOUTH-BLOWN SOUND SIGNALLING INSTRUMENTS | 9208.90 |
338. | MOVEMENTS, CLOCK OR WATCH | 9110 |
339. | MOVEMENTS, CLOCK OR WATCH | |
| suitable for using both in clocks or watches and in other articles | 91-4 |
| watch | 91-3 |
340. | MOVING WALKWAYS | 8428.40 |
341. | MOWERS | |
| for grass or hay | 8433.11-20 |
342. | MUCILAGES AND THICKENERS | |
| from vegetable products | 1302.31-39 |
343. | MUFFLERS | 6214 |
| knitted or crocheted | 6117.10 |
344. | MUFFLERS AND EXHAUST PIPES | |
| for motor vehicles | 8708.92 |
345. | MULBERRIES. See FRUIT | |
346. | MULES AND HINNIES | |
| edible offalof | 0206, 0210.99 |
| live | 0101.90 |
| meat of | 0205.00 |
347. | MULLITE | 2508.60 |
348. | MULTI-PURPOSE MACHINES | 84-7 |
349. | MULTIMETERS | 9030.31 |
350. | MULTIPLE-WALLED INSULATING UNITS OF GLASS | 7008.00 |
351. | MULTISTATION TRANSFER MACHINES | |
| for working metal | 84-4, 8457.30 |
352. | MUNITIONS | |
| of war | 9306 |
353. | MUSHROOM SPAWN | 0602.91 |
354. | MUSHROOMS. See VEGETABLES | |
| edible | 7-2 |
355. | MUSIC | |
| printed orin manuscript | 4904 |
356. | MUSIC BOXES | 9208.10 |
| mechanisms for | 9209.20 |
357. | MUSIC HOLDERS | 9209.92-99 |
358. | MUSIC SYNTHESIZERS | 9207.10-90 |
359. | MUSICAL INSTRUMENT CASES | 4202 |
360. | MUSICAL INSTRUMENT STANDS | |
| collapsible | 9209.92-99 |
361. | MUSICAL INSTRUMENT STRINGS | 9209.30 |
362. | MUSICAL INSTRUMENTS | 9201.10-9208.90 |
| the sound of which must be amplified or is electrically | |
| produced | 9207.10-90 |
| toy | 9503.50 |
363. | MUSICAL SAWS | 9208.90 |
364. | MUSK | 0510.00 |
| artificial | 2904.20, 2909.30, 2914.70 |
365. | MUSK AMBRETTE | 2909.30 |
366. | MUSK KETONE | 2914.70 |
367. | MUSK XYLOL | 2904.20 |
368. | MUSKRATS | |
| furskins, raw | 4301.80 |
| furskins, tanned or dressed | 4302.19-30 |
369. | MUSSELS | 0307.31-39 |
370. | MUSTARD | |
| sauces and preparations | 2103.30 |
371. | MUSTARD OIL | 1514, 1516-1518 |
372. | MUSTARD SEEDS | 12-1, 1207.50 |
373. | MUTES | |
| for brass-wind musical instruments | 9209.99 |
| for string musical instruments | 9209.92 |
374. | MUZZLE-LOADING FIREARMS | 9303.10 |
375. | MUZZLES | |
| of any material | 4201.00 |
376. | MYROBALAN | |
| tanning extract | 3201.90 |
377. | m-NITROANILINE | 2921.42 |
378. | m-PHENYLENEDIAMINE | 2921.51 |
379. | m-XYLENE | 2902.42 |